| NON ACQUISITIVE OPEN AWARD - Victor Harbor Art Prize |
$12,500 |
Acquisitive Awards
| Platinum | CITY OF VICTOR HARBOR Award | Sale price not exceeding $5,000 | $5,000 | ||
| Platinum | WES AND SUE SEJA Award | Sale price not exceeding $5,000 | $5,000 | ||
| Gold | RNI CONSTRUCTIONS Award | Sale price not exceeding $2,500 | $2,500 | ||
| Silver | SHED BOSS Award | Sale price not exceeding $1,750 | $1,750 | ||
| Silver | SMP CHARTERED ACCOUNTANTS Award | Sale price not exceeding $1,500 | $1,500 | ||
| Bronze | AEP HEALTH GROUP Award | Sale price not exceeding $1,000 | $1,000 | ||
Non Acquisitive Awards
| Best Sculpture in the Show | Donated by Past Rotarian John Cunningham PP PHF** | $1,000 |
| Judges Choice Contemporary Painting | Donated by South Coast Sand & Civil | $1,000 |
| Judges Choice Traditional Painting | Donated by South Coast Sand & Civil | $1,000 |
| Best Painting of Australian Native Animals & Birds | Donated by Softwood Sanctuary | $ 750 |
| People's Choice Award | Donated by the LEWITZKA FAMILY | $ 500 |
Youth Awards – Non Acquisitive
Junior (Open to any person under 13 years of age at 31st December 2020)
| GOLD | Donated by Mike and Tina Barr | $ 200.00 |
| SILVER | Donated by Toop Motors | $ 150.00 |
| BRONZE | Donated by Kate & David Basham MP | $ 100.00 |
Senior (Open to any person over 13 years and under 18 years of age at 31st December 2020)
| GOLD | Donated by Bridgestone Service Centre - Victor Harbor | $ 250.00 |
| SILVER | Donated by Butler & Butler | $ 150.00 |
| BRONZE | Donated by Beyond Bank | $ 100.00 |

